Solutions to challenges and exercises
.github/ workflows | 7 months ago | ||
books | 7 months ago | ||
cryptopals/ set1 | 7 months ago | ||
l99 | 7 months ago | ||
leetcode | 4 months ago | ||
projecteuler | 7 months ago | ||
pwnable.kr | 8 months ago | ||
scripts | 9 months ago | ||
.gitignore | 7 months ago | ||
LINKS.md | 8 months ago | ||
README.md | 4 months ago |
My solutions to online challenges and exercises from books.
Feel free to email me (See my GitHub profile) if you want me to help.
Books I plan on doing:
Exercises range | Page | Date |
---|---|---|
1.1-1.3 | 8 | 2020.08.10 |
Set | Challenge | Link | Solution | Language | Completed on |
---|---|---|---|---|---|
1 | 1 | Convert hex to base64 | /cryptopals/set1 | C | 2020.07.10 |
1 | 2 | Fixed XOR | /cryptopals/set1 | C | 2020.07.11 |
1 | 3 | Single-byte XOR cipher | /cryptopals/set1 | C | 2020.07.12 |
1 | 4 | Detect single-character XOR | /cryptopals/set1 | C | 2020.07.13 |
The Faster than entry is there to give an idea. The measurement is not accurate and could make one to believe that my solutions are close to optimal. Which they probably aren't in most cases. So beware and run benchmarks when in doubt.
When you see a benchmark like "Faster than 100% (0ms)", it's usually that everyone has a very high benchmark.
Problem | Solution | Faster than | Approx. time spent | Complexity* | Date |
---|---|---|---|---|---|
Find First and Last Position of Element in Sorted Array | searchRange.go | 99.45% (4ms) | 60min | O(lg(n) + k) | 2020.08.22 |
Longest Substring Without Repeating Characters | lengthOfLongestSubstring.go | 93.38% (4ms) | 27min | O(n2) | 2020.08.22 |
String to Integer (atoi) | myAtoi.go | 100% (0ms) | 10min | O(n) | 2020.08.22 |
Palindrome Number | isPalindrome.go | 72.57% (16ms) | 12min | O(n) | 2020.08.22 |
Regular Expression Matching | isMatch.go | 23.98% (20ms) | >4h | O(?) | 2020.08.23 |
Reverse integer | reverseInteger.go | 100% (0ms) | 20-30min | O(N) | 2020.11.21 |
* May not be accurate, feel free to correct.
If you want to add me as a friend on Project Euler, send an email with your key.
Problem | Link | Solution | Completed on |
---|---|---|---|
1 | Multiples of 3 and 5 | /projecteuler | 2020.07.11 |
2 | Even Fibonacci numbers | /projecteuler | 2020.07.11 |
3 | Largest Prime Factor | /projecteuler | 2020.07.13 |
3 | Largest palindrome product | /projecteuler | 2020.08.22 |
It is against the website's policy to share solutions. So I won't share them. But if you really need help with a problem I solved, I can help a bit.
Category | Link | Completed on |
---|---|---|
App - Script | Bash - System 1 | 2020.07.11 |
App - Script | sudo - faiblesse de configuration | 2020.07.11 |
App - Script | Bash - System 2 | 2020.07.11 |
App - Script | Perl - Command injection | 2020.07.11 |
App - Script | Bash - cron | 2020.07.11 |
Web - Client | HTML - boutons désactivés | 2020.07.11 |
Web - Client | Javascript - Anthentification | 2020.07.11 |
Web - Client | Javascript - Source | 2020.07.11 |
Web - Client | Javascript - Anthentification 2 | 2020.07.11 |
App - Script | Powershell - Command injection | 2020.07.11 |
Cryptanalyse | Encodage - ASCII (x/) | 2020.07.11 |
App - Script | Python - input() | 2020.07.12 |
App - Script | Python - pickle | 2020.07.12 |
App - Système | ELF x86 - Stack buffer overflow basic 1 | 2020.07.12 |
App - Système | ELF x86 - Stack buffer overflow basic 2 | 2020.07.12 |
App - Système | PE32 - Stack buffer overflow basic | 2020.07.14 |
App - Script | Python - PyJail 1 | 2020.07.14 |
App - Script | Python - PyJail 2 | 2020.07.15 |
Web - Client | Javascript - Obfuscation 1 | 2020.07.15 |
Web - Client | Javascript - Obfuscation 2 | 2020.07.15 |
Web - Serveur | HTML - Code source | 2020.07.16 |
Web - Serveur | HTTP - Open redirect | 2020.07.16 |
App - Système | ELF x64 - Stack buffer overflow - basic | 2020.07.16 |
Stéganographie | Gunnm | 2020.07.23 |
Stéganographie | Pas très carré | 2020.07.23 |
App - Système | ELF x86 - Race condition | 2020.07.23 |
Just discovered an old account :) My solutions
Category | Link | Completed on |
---|---|---|
Ruby | Hello World | 2019.06.14 |
Ruby | Two Fer | 2019.06.14 |
Ruby | Acronym | 2019.06.14 |
Ruby | Resistor Color Duo | 2020.07.20 |
Ruby | High Scores | 2020.07.20 |
x86-64 Assembly | Hello World | 2020.07.20 |
A series of exercises targeted at Lisp programmers.
Date | Number of problems |
---|---|
2020.07.17 | 3 |
2020.07.19 | 1 |
2020.08.21 | 4 |
Title | Completed on |
---|---|
fd | 2020.07.18 |
col | 2020.07.18 |